ETH/USDT – 1H – COMPRA
COMPRA
78%
▲ Bullish 78% (65.44)
▼ Bearish 22% (18.54)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Triple Bottom | chart_pattern | 3.69 |
| ▲ | Double Bottom | chart_pattern | 3.64 |
| ▲ | Fibonacci Break UpTrend (0%) | fibonacci | 2.55 |
| ▼ | Trendline Break Down | trendline | 2.38 |
| ▲ | MA Retreat Up | indicator | 2.36 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 2.12 |
| ▼ | DX Trend Weak | indicator | 1.80 |
| ▲ | EMA 50 Retreat Up | indicator | 1.77 |
| ▼ | SAR Flip Bearish | indicator | 1.74 |
| ▼ | AROON Cross Down | indicator | 1.64 |
| ▼ | AROONOSC Zero Cross Down | indicator | 1.64 |
| ▲ | STOCHF KD Cross Up | indicator | 1.52 |
| ▲ | BOP Zero Cross Up | indicator | 1.43 |
| ▼ | AROON Strong Downtrend | indicator | 1.33 |
| ▲ | Southern Doji | candlestick | 1.02 |
| ▲ | Bullish Harami Cross | candlestick | 0.96 |
Trend Context
15MDOWNLateral / sin dirección
30MDOWNTendencia sólida
1HUPTendencia sólida
2HUPTendencia formándose
4HUPLateral / sin dirección
8HUPTendencia formándose
12HUPTendencia sólida
1DUPTendencia formándose
Symbol
ETH/USDT
Timeframe
1H
Direction
COMPRA
Probability
78%
Strength
STRONG
Date
2026-07-19 17:00
cat_ Crypto
Crypto
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 1,946.52000 | 2026-07-15 |
| S1 | 1,837.58000 | 2026-07-18 |
| S2 | 1,803.05000 | 2026-07-17 |
| S3 | 1,750.20000 | 2026-07-13 |