AUD/USD – 1H – COMPRA
COMPRA
100%
▲ Bullish 100% (20.86)
▼ Bearish 0% (0.00)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Trendline Break Up | trendline | 2.91 |
| ▲ | Fibonacci Break UpTrend (0%) | fibonacci | 2.00 |
| ▲ | MIDPRICE Retreat Up | indicator | 1.98 |
| ▲ | EMA Retreat Up | indicator | 1.97 |
| ▲ | DEMA Retreat Up | indicator | 1.93 |
| ▲ | MA Retreat Up | indicator | 1.88 |
| ▲ | KAMA Retreat Up | indicator | 1.84 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 1.83 |
| ▲ | MIDPOINT Retreat Up | indicator | 1.81 |
| ▲ | MAMA PRICE Retreat Up | indicator | 1.75 |
| ▼ | HT SINE Zero Cross Down | indicator | 1.50 |
| ▲ | DX Trend Strong | indicator | 1.45 |
| ▼ | HT TRENDMODE Mode to Cycle | indicator | 1.41 |
| ▲ | STOCHF KD Cross Up | indicator | 1.17 |
| ▲ | BOP Zero Cross Up | indicator | 1.13 |
| ▲ | Bullish Engulfing | candlestick | 0.99 |
| ▲ | Belt Hold Bullish | candlestick | 0.98 |
Trend Context
15MUPTrend Forming
30MUPTrend Forming
1HUPChoppy / Sideways
2HUPChoppy / Sideways
4HUPTrend Forming
8HUPTrend Forming
12HUPTrend Forming
1DDOWNSolid Trend
Analysis
Analysis is being generated — check back in a moment.
Symbol
AUD/USD
Timeframe
1H
Direction
COMPRA
Probability
100%
Strength
VERY STRONG
Date
2026-07-20 13:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.70121 | 2026-07-16 |
| R2 | 0.70208 | 2026-07-15 |
| S1 | 0.69616 | 2026-07-20 |
| S2 | 0.69123 | 2026-07-14 |
| S3 | 0.69061 | 2026-07-08 |