AUD/USD – 1H – VENTA
VENTA
76%
▲ Bullish 24% (15.55)
▼ Bearish 76% (48.77)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▼ | Symmetrical Triangle | chart_pattern | 2.98 |
| ▼ | Trendline Break Down | trendline | 2.38 |
| ▲ | MAMA PRICE Retreat Up | indicator | 2.26 |
| ▲ | EMA Retreat Up | indicator | 2.13 |
| ▲ | MIDPRICE Retreat Up | indicator | 2.12 |
| ▲ | DEMA Retreat Up | indicator | 2.06 |
| ▼ | Trendline Retreat Down | trendline | 2.05 |
| ▼ | Triple Bottom Retreat Down | chart_pattern | 2.01 |
| ▼ | Double Bottom Retreat Down | chart_pattern | 2.00 |
| ▲ | MIDPOINT Retreat Up | indicator | 1.96 |
| ▼ | Fibonacci Retreat DownTrend (50%) | fibonacci | 1.92 |
| ▼ | BBANDS LOWER Break Down | indicator | 1.91 |
| ▼ | SAR Flip Bearish | indicator | 1.67 |
| ▲ | DX Trend Strong | indicator | 1.48 |
| ▲ | BOP Zero Cross Up | indicator | 1.44 |
| ▼ | CCI Zero Cross Down | indicator | 1.41 |
| ▼ | MOM Zero Cross Down | indicator | 1.31 |
| ▼ | ROC Zero Cross Down | indicator | 1.31 |
| ▼ | ROCR Cross Down | indicator | 1.31 |
| ▼ | BBANDS MIDDLE Cross Down | indicator | 1.31 |
| ▼ | AROON Strong Downtrend | indicator | 1.27 |
| ▲ | Bullish Meeting Lines | candlestick | 1.08 |
| ▲ | WILLR OS Entry | indicator | 1.05 |
| ▼ | Three Outside Down | candlestick | 0.98 |
| ▼ | Falling Window | candlestick | 0.56 |
Trend Context
15MDOWNTrend Forming
30MDOWNChoppy / Sideways
1HDOWNChoppy / Sideways
2HUPTrend Forming
4HUPTrend Forming
8HUPTrend Forming
12HUPTrend Forming
1DDOWNSolid Trend
Analysis
Analysis is being generated — check back in a moment.
Symbol
AUD/USD
Timeframe
1H
Direction
VENTA
Probability
76%
Strength
STRONG
Date
2026-07-20 00:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.70121 | 2026-07-16 |
| R2 | 0.70208 | 2026-07-15 |
| S1 | 0.69123 | 2026-07-14 |
| S2 | 0.69061 | 2026-07-08 |