AUD/USD – 2H – COMPRA
COMPRA
94%
▲ Bullish 94% (22.84)
▼ Bearish 6% (1.41)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | MAMA PRICE Retreat Up | indicator | 2.39 |
| ▲ | EMA Retreat Up | indicator | 2.27 |
| ▲ | MIDPRICE Retreat Up | indicator | 2.27 |
| ▲ | SMA Retreat Up | indicator | 2.24 |
| ▼ | SMA CROSS 20 50 Death Cross | indicator | 2.22 |
| ▲ | Fibonacci Break UpTrend (0%) | fibonacci | 1.99 |
| ▲ | KAMA Retreat Up | indicator | 1.81 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 1.80 |
| ▲ | MIDPOINT Retreat Up | indicator | 1.69 |
| ▲ | BOP Zero Cross Up | indicator | 1.63 |
| ▲ | STOCHF KD Cross Up | indicator | 1.39 |
| ▲ | AROON Cross Up | indicator | 1.26 |
| ▲ | AROONOSC Zero Cross Up | indicator | 1.26 |
| ▼ | STOCH KD Cross Down | indicator | 1.24 |
| ▲ | AROON Strong Uptrend | indicator | 1.21 |
| ▲ | Bullish Engulfing | candlestick | 0.99 |
| ▼ | WILLR OB Entry | indicator | 0.86 |
Trend Context
15MUPTendencia formándose
30MUPTendencia formándose
1HUPLateral / sin dirección
2HUPLateral / sin dirección
4HUPTendencia formándose
8HUPTendencia formándose
12HUPTendencia formándose
1DDOWNTendencia sólida
Symbol
AUD/USD
Timeframe
2H
Direction
COMPRA
Probability
94%
Strength
VERY STRONG
Date
2026-07-20 10:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.70208 | 2026-07-15 |
| S1 | 0.69123 | 2026-07-14 |
| S2 | 0.69061 | 2026-07-08 |
| S3 | 0.68837 | 2026-07-02 |
Similar Signals
↑
SHI/BUSDT –
1H –
COMPRA
2026-09-06 16:00
Trendline Break Up
↑
LUN/CUSDT –
30M –
COMPRA
2026-09-06 16:30
Trendline Retreat Up + 2 more
↑
NEA/RUSDT –
30M –
COMPRA
2026-09-06 16:30
Trendline Break Up + 1 more
↑
GAL/AUSDT –
1H –
COMPRA
2026-09-06 16:00
↓
AVA/XUSDT –
30M –
VENTA
2026-09-06 16:30
Trendline Retreat Down + 3 more