ETH/USDT – 1H – VENTA
VENTA
89%
▲ Bullish 11% (5.91)
▼ Bearish 89% (46.81)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▼ | Symmetrical Triangle | chart_pattern | 2.97 |
| ▼ | MAMA PRICE Break Down | indicator | 2.70 |
| ▲ | Fibonacci Break UpTrend (0%) | fibonacci | 2.63 |
| ▼ | DEMA Break Down | indicator | 2.12 |
| ▼ | MIDPRICE Break Down | indicator | 2.07 |
| ▼ | MACD Signal Cross Down | indicator | 1.96 |
| ▼ | BBANDS UPPER Retreat Down | indicator | 1.88 |
| ▼ | HT TRENDLINE Break Down | indicator | 1.87 |
| ▲ | HT SINE Cross Up | indicator | 1.83 |
| ▼ | BBANDS LOWER Break Down | indicator | 1.77 |
| ▼ | Trendline Break Down | trendline | 1.70 |
| ▼ | DX Trend Weak | indicator | 1.68 |
| ▼ | Trendline Retreat Down | trendline | 1.61 |
| ▼ | SAR Flip Bearish | indicator | 1.54 |
| ▼ | Resistance Level Retreat Down | sr | 1.46 |
| ▼ | AROON Cross Down | indicator | 1.44 |
| ▼ | AROONOSC Zero Cross Down | indicator | 1.44 |
| ▼ | DI CROSS Cross Down | indicator | 1.38 |
| ▼ | CMO Zero Cross Down | indicator | 1.31 |
| ▼ | RSI Midline Cross Down | indicator | 1.31 |
| ▼ | DM CROSS Cross Down | indicator | 1.22 |
| ▲ | WILLR OS Entry | indicator | 1.20 |
| ▼ | CCI Zero Cross Down | indicator | 1.14 |
| ▼ | AROON Strong Downtrend | indicator | 1.08 |
| ▼ | Long Line Bearish | candlestick | 1.05 |
| ▼ | MOM Zero Cross Down | indicator | 0.88 |
| ▼ | ROC Zero Cross Down | indicator | 0.88 |
| ▼ | ROCR Cross Down | indicator | 0.88 |
Trend Context
15MDOWNChoppy / Sideways
30MDOWNTrend Forming
1HDOWNTrend Forming
2HUPTrend Forming
4HUPChoppy / Sideways
8HUPTrend Forming
12HUPSolid Trend
1DUPTrend Forming
Analysis
Analysis is being generated — check back in a moment.
Symbol
ETH/USDT
Timeframe
1H
Direction
VENTA
Probability
89%
Strength
VERY STRONG
Date
2026-07-20 05:00
cat_ Crypto
Crypto
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 1,879.38000 | 2026-07-19 |
| R2 | 1,946.52000 | 2026-07-15 |
| S1 | 1,851.71000 | 2026-07-19 |
| S2 | 1,837.58000 | 2026-07-18 |
| S3 | 1,803.05000 | 2026-07-17 |