SHI/BUSDT – 2H – COMPRA
COMPRA
96%
▲ Bullish 96% (21.15)
▼ Bearish 4% (0.86)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | BBANDS UPPER Break Up | indicator | 2.41 |
| ▲ | Falling Wedge | chart_pattern | 2.28 |
| ▲ | Trendline Break Up | trendline | 2.12 |
| ▲ | MACD Zero Cross Up | indicator | 1.95 |
| ▼ | Fibonacci Break DownTrend (0%) | fibonacci | 1.74 |
| ▲ | APO Zero Cross Up | indicator | 1.55 |
| ▲ | MOM Zero Cross Up | indicator | 1.47 |
| ▲ | ROC Zero Cross Up | indicator | 1.47 |
| ▲ | ROCR Cross Up | indicator | 1.47 |
| ▲ | BBANDS MIDDLE Cross Up | indicator | 1.43 |
| ▲ | CMO Zero Cross Up | indicator | 1.41 |
| ▼ | DX Trend Weak | indicator | 1.40 |
| ▲ | RSI Midline Cross Up | indicator | 1.40 |
| ▼ | STOCH KD Cross Down | indicator | 1.07 |
| ▲ | BOP Zero Cross Up | indicator | 0.95 |
| ▲ | STOCHF KD Cross Up | indicator | 0.86 |
Trend Context
15MDOWNTendencia formándose
30MDOWNLateral / sin dirección
1HUPLateral / sin dirección
2HUPLateral / sin dirección
4HDOWNLateral / sin dirección
8HDOWNLateral / sin dirección
12HDOWNLateral / sin dirección
1DDOWNTendencia formándose
Symbol
SHI/BUSDT
Timeframe
2H
Direction
COMPRA
Probability
96%
Strength
VERY STRONG
Date
2026-07-20 06:00
cat_ Crypto
Crypto
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.00000 | 2026-07-18 |
| R2 | 0.00000 | 2026-07-15 |
| R3 | 0.00000 | 2026-07-11 |
| S1 | 0.00000 | 2026-07-17 |