AUD/USD – 2H – COMPRA
COMPRA
97%
▲ Bullish 97% (37.94)
▼ Bearish 3% (1.15)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | MIDPRICE Retreat Up | indicator | 2.62 |
| ▲ | EMA Retreat Up | indicator | 2.59 |
| ▲ | SMA Retreat Up | indicator | 2.57 |
| ▲ | KAMA Retreat Up | indicator | 2.24 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 2.23 |
| ▲ | MIDPOINT Retreat Up | indicator | 2.21 |
| ▲ | MA Retreat Up | indicator | 1.94 |
| ▲ | BOP Zero Cross Up | indicator | 1.92 |
| ▼ | Resistance Level Retreat Down | sr | 1.46 |
| ▼ | SAR Flip Bearish | indicator | 1.31 |
| ▲ | Bullish Meeting Lines | candlestick | 1.24 |
| ▼ | ADXR Trend Weak | indicator | 1.11 |
| ▼ | Fibonacci Retreat DownTrend (79%) | fibonacci | 1.05 |
| ▼ | Gapping Down Doji | candlestick | 0.90 |
Trend Context
15MUPTrend Forming
30MUPChoppy / Sideways
1HUPTrend Forming
2HUPChoppy / Sideways
4HUPTrend Forming
8HUPTrend Forming
12HUPTrend Forming
1DUPSolid Trend
Analysis
Analysis is being generated — check back in a moment.
Symbol
AUD/USD
Timeframe
2H
Direction
COMPRA
Probability
97%
Strength
VERY STRONG
Date
2026-07-21 00:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.70208 | 2026-07-15 |
| S1 | 0.69616 | 2026-07-20 |
| S2 | 0.69123 | 2026-07-14 |
| S3 | 0.69061 | 2026-07-08 |
Similar Signals
↑
LTC/USDT –
30M –
COMPRA
2026-07-21 21:00
Trendline Break Down + 1 more
↑
DOT/USDT –
30M –
COMPRA
2026-07-21 21:00
Trendline Retreat Up
↑
ADA/USDT –
30M –
COMPRA
2026-07-21 21:00
Bear Flag
↓
USD/CHF –
30M –
VENTA
2026-07-22 00:00
Trendline Break Up + 4 more
↑
EUR/CAD –
30M –
COMPRA
2026-07-22 00:00
Trendline Break Up + 5 more