NZD/USD – 1H – COMPRA
COMPRA
97%
▲ Bullish 97% (28.57)
▼ Bearish 3% (0.90)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Fibonacci Break UpTrend (0%) | fibonacci | 2.10 |
| ▲ | Support Level Retreat Up | sr | 1.95 |
| ▲ | Trendline Retreat Up | trendline | 1.89 |
| ▲ | CCI OS Exit | indicator | 1.77 |
| ▲ | Triple Top Retreat Up | chart_pattern | 1.69 |
| ▲ | WILLR OS Exit | indicator | 1.69 |
| ▲ | Double Top Retreat Up | chart_pattern | 1.68 |
| ▲ | BOP Zero Cross Up | indicator | 1.50 |
| ▲ | CMO Zero Cross Up | indicator | 1.41 |
| ▲ | RSI Midline Cross Up | indicator | 1.41 |
| ▲ | STOCH KD Cross Up | indicator | 1.29 |
| ▲ | Bullish Engulfing | candlestick | 1.00 |
| ▲ | Belt Hold Bullish | candlestick | 0.98 |
| ▼ | DX Trend Weak | indicator | 0.92 |
Trend Context
15MUPLateral / sin dirección
30MDOWNTendencia formándose
1HDOWNLateral / sin dirección
2HDOWNLateral / sin dirección
4HUPTendencia sólida
8HUPTendencia sólida
12HUPTendencia sólida
1DUPTendencia sólida
Symbol
NZD/USD
Timeframe
1H
Direction
COMPRA
Probability
97%
Strength
VERY STRONG
Date
2026-07-21 01:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.58634 | 2026-07-20 |
| S1 | 0.58229 | 2026-07-20 |
| S2 | 0.57436 | 2026-07-13 |
| S3 | 0.56809 | 2026-07-08 |
Similar Signals
↑
NEA/RUSDT –
30M –
COMPRA
2026-09-06 13:00
Trendline Break Up + 1 more
↓
DOT/USDT –
30M –
VENTA
2026-09-06 13:00
Trendline Break Up
↓
AVA/XUSDT –
30M –
VENTA
2026-09-06 13:00
Trendline Break Up + 2 more
↓
XRP/USDT –
1H –
VENTA
2026-09-06 12:00
Trendline Break Up + 1 more
↓
SHI/BUSDT –
30M –
VENTA
2026-09-06 12:30
Trendline Break Down + 3 more