AUD/USD – 2H – COMPRA
COMPRA
98%
▲ Bullish 98% (43.75)
▼ Bearish 2% (1.00)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | EMA 50 Retreat Up | indicator | 2.89 |
| ▲ | SMA 50 Retreat Up | indicator | 2.87 |
| ▲ | KAMA Retreat Up | indicator | 2.61 |
| ▲ | BOP Zero Cross Up | indicator | 2.15 |
| ▲ | Fibonacci Retreat UpTrend (24%) | fibonacci | 2.08 |
| ▲ | Trendline Retreat Up | trendline | 2.04 |
| ▲ | STOCH KD Cross Up | indicator | 1.95 |
| ▲ | MOM Zero Cross Up | indicator | 1.73 |
| ▲ | ROC Zero Cross Up | indicator | 1.73 |
| ▲ | ROCR Cross Up | indicator | 1.73 |
| ▲ | WILLR OS Exit | indicator | 1.69 |
| ▲ | BBANDS MIDDLE Cross Up | indicator | 1.44 |
| ▲ | CMO Zero Cross Up | indicator | 1.42 |
| ▲ | RSI Midline Cross Up | indicator | 1.42 |
| ▲ | Bullish Engulfing | candlestick | 1.17 |
| ▼ | HT TRENDMODE Mode to Cycle | indicator | 1.00 |
| ▲ | Closing Marubozu Bullish | candlestick | 0.97 |
Trend Context
15MUPSolid Trend
30MUPSolid Trend
1HUPChoppy / Sideways
2HUPChoppy / Sideways
4HUPTrend Forming
8HUPTrend Forming
12HUPTrend Forming
1DUPSolid Trend
Analysis
Analysis is being generated — check back in a moment.
Symbol
AUD/USD
Timeframe
2H
Direction
COMPRA
Probability
98%
Strength
VERY STRONG
Date
2026-07-22 02:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.70208 | 2026-07-15 |
| S1 | 0.69616 | 2026-07-20 |
| S2 | 0.69123 | 2026-07-14 |
| S3 | 0.69061 | 2026-07-08 |
Similar Signals
↓
UNI/USDT –
30M –
VENTA
2026-07-22 02:00
↑
SHI/BUSDT –
30M –
COMPRA
2026-07-22 02:00
Trendline Break Down + 1 more
↑
ICP/USDT –
30M –
COMPRA
2026-07-22 02:00
Trendline Retreat Up + 2 more
↑
FLO/KIUSDT –
30M –
COMPRA
2026-07-22 02:00
EMA Retreat Up
↓
CFX/USDT –
30M –
VENTA
2026-07-22 02:00
Trendline Retreat Down + 2 more