AUD/USD – 30M – COMPRA
COMPRA
87%
▲ Bullish 87% (22.65)
▼ Bearish 13% (3.37)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▼ | Triple Top | chart_pattern | 3.66 |
| ▼ | Double Top | chart_pattern | 3.62 |
| ▼ | Trendline Break Down | trendline | 2.74 |
| ▲ | EMA 200 Retreat Up | indicator | 2.71 |
| ▲ | DEMA Retreat Up | indicator | 2.70 |
| ▲ | MIDPOINT Retreat Up | indicator | 2.49 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 2.47 |
| ▲ | Fibonacci Break UpTrend (0%) | fibonacci | 2.38 |
| ▲ | BOP Zero Cross Up | indicator | 2.02 |
| ▲ | Support Level Retreat Up | sr | 2.01 |
| ▲ | STOCHRSI KD Cross Up | indicator | 1.87 |
| ▲ | HT PHASOR Inphase Cross Up | indicator | 1.46 |
| ▲ | CMO Zero Cross Up | indicator | 1.42 |
| ▲ | RSI Midline Cross Up | indicator | 1.42 |
| ▲ | Bullish Harami | candlestick | 1.34 |
| ▼ | SAR Flip Bearish | indicator | 1.30 |
| ▲ | Hammer | candlestick | 0.99 |
Trend Context
15MDOWNTendencia formándose
30MDOWNTendencia formándose
1HUPLateral / sin dirección
2HUPLateral / sin dirección
4HUPTendencia formándose
8HUPTendencia formándose
12HUPTendencia formándose
1DUPTendencia sólida
Symbol
AUD/USD
Timeframe
30M
Direction
COMPRA
Probability
87%
Strength
VERY STRONG
Date
2026-07-22 06:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.70264 | 2026-07-21 |
| S1 | 0.69916 | 2026-07-21 |
| S2 | 0.69616 | 2026-07-20 |
Similar Signals
↓
WIF/USDT –
30M –
VENTA
2026-09-06 07:00
Trendline Break Down + 1 more
↓
ETH/BTC –
30M –
VENTA
2026-09-06 07:00
Trendline Break Up + 3 more
↓
LIN/KUSDT –
30M –
VENTA
2026-09-06 07:00
Trendline Retreat Down
↓
DOG/EUSDT –
30M –
VENTA
2026-09-06 07:00
Trendline Break Up + 1 more
↓
APT/USDT –
30M –
VENTA
2026-09-06 07:00
Bear Pennant