AUD/USD – 4H – COMPRA
COMPRA
97%
▲ Bullish 97% (41.52)
▼ Bearish 3% (1.14)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Ascending Triangle | chart_pattern | 3.10 |
| ▲ | MA Retreat Up | indicator | 2.50 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 2.47 |
| ▲ | MIDPRICE Retreat Up | indicator | 2.34 |
| ▲ | Trendline Break Up | trendline | 2.32 |
| ▲ | EMA 200 Retreat Up | indicator | 2.15 |
| ▲ | SMA Retreat Up | indicator | 2.14 |
| ▲ | Fibonacci Retreat UpTrend (50%) | fibonacci | 2.05 |
| ▲ | KAMA Retreat Up | indicator | 2.04 |
| ▲ | Trendline Retreat Up | trendline | 2.03 |
| ▲ | BOP Zero Cross Up | indicator | 1.60 |
| ▲ | STOCHF KD Cross Up | indicator | 1.42 |
| ▼ | HT PHASOR Inphase Cross Down | indicator | 1.14 |
| ▲ | Closing Marubozu Bullish | candlestick | 0.97 |
| ▲ | Above The Stomach | candlestick | 0.94 |
Trend Context
15MDOWNTendencia formándose
30MDOWNTendencia formándose
1HUPLateral / sin dirección
2HUPLateral / sin dirección
4HUPTendencia formándose
8HUPTendencia formándose
12HUPTendencia formándose
1DUPTendencia sólida
Symbol
AUD/USD
Timeframe
4H
Direction
COMPRA
Probability
97%
Strength
VERY STRONG
Date
2026-07-22 00:05
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.70208 | 2026-07-15 |
| R2 | 0.70880 | 2026-06-15 |
| S1 | 0.69616 | 2026-07-20 |
| S2 | 0.69123 | 2026-07-14 |
| S3 | 0.69061 | 2026-07-08 |
Similar Signals
↓
GBP/JPY –
1H –
VENTA
2026-09-07 17:00
Trendline Break Down + 1 more
↑
EUR/CHF –
30M –
COMPRA
2026-09-07 17:30
Trendline Break Up + 4 more
↓
EUR/CAD –
30M –
VENTA
2026-09-07 17:30
Trendline Retreat Down + 2 more
↓
EUR/GBP –
30M –
VENTA
2026-09-07 17:30
Trendline Retreat Down + 2 more
↓
TRX/USDT –
30M –
VENTA
2026-09-07 14:00
Trendline Break Up + 3 more