EUR/CHF – 2H – COMPRA
COMPRA
100%
▲ Bullish 100% (76.16)
▼ Bearish 0% (0.00)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Triple Bottom | chart_pattern | 3.70 |
| ▲ | Double Bottom | chart_pattern | 3.65 |
| ▲ | Trendline Break Up | trendline | 3.30 |
| ▲ | EMA Retreat Up | indicator | 2.89 |
| ▲ | Fibonacci Break UpTrend (0%) | fibonacci | 2.88 |
| ▲ | DEMA Retreat Up | indicator | 2.87 |
| ▲ | MAMA PRICE Retreat Up | indicator | 2.84 |
| ▲ | Trendline Retreat Up | trendline | 2.77 |
| ▲ | MIDPRICE Retreat Up | indicator | 2.62 |
| ▲ | TEMA Break Up | indicator | 2.61 |
| ▲ | MA Retreat Up | indicator | 2.50 |
| ▲ | MIDPOINT Retreat Up | indicator | 2.49 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 2.47 |
| ▲ | SAR Flip Bullish | indicator | 2.19 |
| ▲ | KAMA Retreat Up | indicator | 2.05 |
| ▲ | HT SINE Zero Cross Up | indicator | 1.63 |
| ▲ | ULTOSC OB Exit | indicator | 1.62 |
| ▲ | HT PHASOR Inphase Cross Up | indicator | 1.46 |
| ▼ | Advance Block | candlestick | 1.37 |
| ▼ | RSI OB Entry | indicator | 1.20 |
| ▲ | Spinning Top Bullish | candlestick | 0.99 |
Trend Context
15MUPLateral / sin dirección
30MUPTendencia formándose
1HUPTendencia formándose
2HUPTendencia formándose
4HDOWNLateral / sin dirección
8HUPLateral / sin dirección
12HUPLateral / sin dirección
1DUPLateral / sin dirección
Symbol
EUR/CHF
Timeframe
2H
Direction
COMPRA
Probability
100%
Strength
VERY STRONG
Date
2026-07-22 04:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.92784 | 2026-07-14 |
| S1 | 0.92238 | 2026-07-17 |
| S2 | 0.92207 | 2026-07-15 |
| S3 | 0.92017 | 2026-07-10 |
Similar Signals
↑
EUR/CHF –
30M –
COMPRA
2026-09-07 17:30
Trendline Break Up + 4 more
↓
EUR/CAD –
30M –
VENTA
2026-09-07 17:30
Trendline Retreat Down + 2 more
↓
EUR/GBP –
30M –
VENTA
2026-09-07 17:30
Trendline Retreat Down + 2 more
↓
TRX/USDT –
30M –
VENTA
2026-09-07 14:00
Trendline Break Up + 3 more
↓
PEP/EUSDT –
30M –
VENTA
2026-09-07 14:00
Trendline Break Up + 1 more