EUR/AUD – 1H – COMPRA
COMPRA
91%
▲ Bullish 91% (25.18)
▼ Bearish 9% (2.45)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Trendline Break Up | trendline | 2.61 |
| ▲ | EMA Retreat Up | indicator | 1.78 |
| ▲ | STOCHF KD Cross Up | indicator | 1.65 |
| ▲ | DEMA Retreat Up | indicator | 1.64 |
| ▲ | Support Level Retreat Up | sr | 1.57 |
| ▲ | BOP Zero Cross Up | indicator | 1.56 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 1.51 |
| ▲ | MA Retreat Up | indicator | 1.51 |
| ▲ | KAMA Retreat Up | indicator | 1.42 |
| ▼ | MACD Signal Cross Down | indicator | 1.37 |
| ▼ | DX Trend Weak | indicator | 1.36 |
| ▼ | AROON Cross Down | indicator | 1.24 |
| ▼ | AROONOSC Zero Cross Down | indicator | 1.24 |
| ▲ | Fibonacci Retreat UpTrend (79%) | fibonacci | 1.15 |
| ▲ | Bullish Meeting Lines | candlestick | 1.11 |
| ▼ | AROON Strong Downtrend | indicator | 0.98 |
| ▼ | HT PHASOR Inphase Cross Down | indicator | 0.96 |
Trend Context
15MUPChoppy / Sideways
30MUPTrend Forming
1HUPTrend Forming
2HUPTrend Forming
4HDOWNTrend Forming
8HDOWNTrend Forming
12HDOWNTrend Forming
1DDOWNSolid Trend
Analysis
Analysis is being generated — check back in a moment.
Symbol
EUR/AUD
Timeframe
1H
Direction
COMPRA
Probability
91%
Strength
VERY STRONG
Date
2026-07-23 00:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 1.63183 | 2026-07-21 |
| R2 | 1.64039 | 2026-07-20 |
| R3 | 1.64195 | 2026-07-17 |
| S1 | 1.62645 | 2026-07-22 |
| S2 | 1.62586 | 2026-07-21 |