AUD/JPY – 2H – COMPRA
COMPRA
86%
▲ Bullish 86% (77.59)
▼ Bearish 14% (12.40)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | EMA Retreat Up | indicator | 2.83 |
| ▲ | SMA Retreat Up | indicator | 2.83 |
| ▲ | MIDPRICE Retreat Up | indicator | 2.53 |
| ▲ | MAMA PRICE Break Up | indicator | 2.51 |
| ▲ | MIDPOINT Retreat Up | indicator | 2.47 |
| ▲ | DEMA Break Up | indicator | 2.43 |
| ▲ | Fibonacci Retreat UpTrend (0%) | fibonacci | 2.43 |
| ▲ | BBANDS UPPER Break Up | indicator | 2.33 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 2.23 |
| ▲ | Trendline Retreat Up | trendline | 2.21 |
| ▲ | MA Retreat Up | indicator | 2.21 |
| ▲ | KAMA Retreat Up | indicator | 2.13 |
| ▲ | Triple Top Retreat Up | chart_pattern | 1.96 |
| ▲ | Double Top Retreat Up | chart_pattern | 1.95 |
| ▲ | HT SINE Zero Cross Up | indicator | 1.76 |
| ▲ | AROON Cross Up | indicator | 1.73 |
| ▲ | AROONOSC Zero Cross Up | indicator | 1.73 |
| ▲ | AROON Strong Uptrend | indicator | 1.57 |
| ▼ | STOCHRSI KD Cross Down | indicator | 1.54 |
| ▲ | Long Line Bullish | candlestick | 1.08 |
Trend Context
15MUPSolid Trend
30MUPTrend Forming
1HUPChoppy / Sideways
2HUPChoppy / Sideways
4HUPTrend Forming
8HUPTrend Forming
12HUPTrend Forming
1DUPChoppy / Sideways
Analysis
Analysis is being generated — check back in a moment.
Symbol
AUD/JPY
Timeframe
2H
Direction
COMPRA
Probability
86%
Strength
VERY STRONG
Date
2026-07-24 12:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| S1 | 113.86600 | 2026-07-22 |
| S2 | 113.00900 | 2026-07-20 |
| S3 | 112.18000 | 2026-07-10 |