AUD/USD – 2H – COMPRA
COMPRA
97%
▲ Bullish 97% (98.44)
▼ Bearish 3% (2.67)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▼ | Triple Top | chart_pattern | 3.22 |
| ▼ | Double Top | chart_pattern | 3.16 |
| ▲ | Double Top Retreat Up | chart_pattern | 2.73 |
| ▲ | Triple Top Retreat Up | chart_pattern | 2.73 |
| ▲ | Fibonacci Break UpTrend (0%) | fibonacci | 2.54 |
| ▲ | Support Level Retreat Up | sr | 2.40 |
| ▲ | SMA 200 Retreat Up | indicator | 2.35 |
| ▲ | Trendline Retreat Up | trendline | 2.17 |
| ▼ | Trendline Break Down | trendline | 1.99 |
| ▲ | BOP Zero Cross Up | indicator | 1.94 |
| ▲ | HT SINE Cross Up | indicator | 1.94 |
| ▲ | STOCHF KD Cross Up | indicator | 1.72 |
| ▲ | MOM Zero Cross Up | indicator | 1.23 |
| ▲ | ROC Zero Cross Up | indicator | 1.23 |
| ▲ | ROCR Cross Up | indicator | 1.23 |
| ▲ | BBANDS MIDDLE Cross Up | indicator | 1.20 |
| ▲ | CMO Zero Cross Up | indicator | 1.18 |
| ▲ | RSI Midline Cross Up | indicator | 1.17 |
Trend Context
15MUPTendencia formándose
30MUPTendencia formándose
1HUPTendencia formándose
2HDOWNLateral / sin dirección
4HUPLateral / sin dirección
8HUPTendencia formándose
12HUPTendencia formándose
1DUPLateral / sin dirección
Symbol
AUD/USD
Timeframe
2H
Direction
COMPRA
Probability
97%
Strength
VERY STRONG
Date
2026-07-24 16:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.70207 | 2026-07-23 |
| R2 | 0.70264 | 2026-07-21 |
| S1 | 0.69800 | 2026-07-22 |
| S2 | 0.69616 | 2026-07-20 |
| S3 | 0.69123 | 2026-07-14 |
Similar Signals
↑
XRP/USDT –
2H –
COMPRA
2026-09-06 18:00
Trendline Break Down
↑
UNI/USDT –
4H –
COMPRA
2026-09-06 16:00
Trendline Break Up
↑
UNI/USDT –
2H –
COMPRA
2026-09-06 18:00
Trendline Break Up + 2 more
↑
UNI/USDT –
30M –
COMPRA
2026-09-06 19:30
Bull Flag
↓
TRX/USDT –
1H –
VENTA
2026-09-06 19:00
Trendline Break Up