GBP/USD – 1H – COMPRA
COMPRA
94%
▲ Bullish 94% (21.37)
▼ Bearish 6% (1.27)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▼ | Descending Triangle | chart_pattern | 3.71 |
| ▼ | Triple Top | chart_pattern | 3.68 |
| ▼ | Double Top | chart_pattern | 3.62 |
| ▼ | Trendline Break Down | trendline | 2.86 |
| ▲ | STOCHF KD Cross Up | indicator | 1.34 |
| ▲ | RSI OS Exit | indicator | 1.30 |
| ▲ | MOM Zero Cross Up | indicator | 1.26 |
| ▲ | ROC Zero Cross Up | indicator | 1.26 |
| ▲ | ROCR Cross Up | indicator | 1.26 |
| ▲ | BOP Zero Cross Up | indicator | 1.22 |
| ▲ | WILLR OS Exit | indicator | 1.21 |
| ▲ | T3 Retreat Up | indicator | 1.18 |
| ▲ | Double Top Retreat Up | chart_pattern | 1.15 |
| ▲ | Triple Top Retreat Up | chart_pattern | 1.15 |
| ▲ | Closing Marubozu Bullish | candlestick | 0.96 |
| ▲ | Tweezers Bottom | candlestick | 0.96 |
| ▲ | Bullish Engulfing | candlestick | 0.83 |
| ▲ | Trendline Retreat Up | trendline | 0.67 |
Trend Context
15MUPTendencia formándose
30MDOWNTendencia muy fuerte
1HDOWNTendencia muy fuerte
2HDOWNTendencia sólida
4HDOWNTendencia formándose
8HDOWNTendencia formándose
12HDOWNTendencia formándose
1DDOWNLateral / sin dirección
Symbol
GBP/USD
Timeframe
1H
Direction
COMPRA
Probability
94%
Strength
VERY STRONG
Date
2026-07-24 03:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 1.33929 | 2026-07-23 |
| R2 | 1.33947 | 2026-07-22 |
| R3 | 1.34552 | 2026-07-21 |
Similar Signals
↓
WIF/USDT –
30M –
VENTA
2026-09-11 14:00
Trendline Break Down
↑
SOL/USDT –
30M –
COMPRA
2026-09-11 14:00
Trendline Break Up + 1 more
↑
SOL/BTC –
30M –
COMPRA
2026-09-11 14:00
Trendline Break Up + 2 more
↑
NEA/RUSDT –
30M –
COMPRA
2026-09-11 14:00
↑
LIN/KUSDT –
30M –
COMPRA
2026-09-11 14:00
Trendline Break Up + 2 more