AUD/USD – 2H – COMPRA
COMPRA
94%
▲ Bullish 94% (26.82)
▼ Bearish 6% (1.86)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▼ | Double Top | chart_pattern | 3.77 |
| ▲ | BBANDS UPPER Break Up | indicator | 3.72 |
| ▲ | KAMA Retreat Up | indicator | 2.60 |
| ▲ | MA Retreat Up | indicator | 2.55 |
| ▲ | MIDPRICE Retreat Up | indicator | 2.49 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 2.38 |
| ▲ | MAMA PRICE Retreat Up | indicator | 2.36 |
| ▲ | MIDPOINT Retreat Up | indicator | 2.36 |
| ▲ | Fibonacci Retreat UpTrend (24%) | fibonacci | 2.29 |
| ▲ | ALMA Retreat Up | indicator | 2.26 |
| ▲ | SMA Retreat Up | indicator | 2.17 |
| ▲ | EMA Retreat Up | indicator | 2.15 |
| ▲ | MACD Signal Cross Up | indicator | 1.97 |
| ▲ | TSI Signal Cross Up | indicator | 1.89 |
| ▼ | AO Saucer Bearish | indicator | 1.54 |
| ▲ | BOP Zero Cross Up | indicator | 1.43 |
| ▼ | WILLR OB Entry | indicator | 0.87 |
Trend Context
15MUPLateral / sin dirección
30MUPLateral / sin dirección
1HUPLateral / sin dirección
2HUPLateral / sin dirección
4HUPLateral / sin dirección
8HUPLateral / sin dirección
12HUPTendencia formándose
1DUPTendencia formándose
Symbol
AUD/USD
Timeframe
2H
Direction
COMPRA
Probability
94%
Strength
VERY STRONG
Date
2026-09-09 06:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| S1 | 0.71733 | 2026-09-04 |
| S2 | 0.71210 | 2026-09-02 |
| S3 | 0.70664 | 2026-08-19 |
Similar Signals
↓
XRP/USDT –
30M –
VENTA
2026-09-11 14:30
Trendline Retreat Down + 1 more
↓
WIF/USDT –
1H –
VENTA
2026-09-11 14:00
Trendline Break Down
↓
SOL/USDT –
30M –
VENTA
2026-09-11 14:30
Resistance Level Retreat Down
↑
SOL/BTC –
1H –
COMPRA
2026-09-11 14:00
Trendline Retreat Down + 2 more
↓
SHI/BUSDT –
1H –
VENTA
2026-09-11 14:00
Trendline Break Down