AUD/USD – 1H – VENTE
VENTE
100%
▲ Bullish 0% (0.00)
▼ Bearish 100% (33.69)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▼ | Triple Top | chart_pattern | 4.00 |
| ▼ | Double Top | chart_pattern | 3.96 |
| ▼ | Trendline Break Down | trendline | 2.86 |
| ▼ | DEMA Retreat Down | indicator | 2.80 |
| ▼ | HT TRENDLINE Retreat Down | indicator | 2.30 |
| ▼ | MA Retreat Down | indicator | 2.24 |
| ▼ | Fibonacci Retreat DownTrend (50%) | fibonacci | 2.10 |
| ▼ | MIDPRICE Retreat Down | indicator | 1.94 |
| ▼ | MIDPOINT Retreat Down | indicator | 1.86 |
| ▼ | STOCHF KD Cross Down | indicator | 1.82 |
| ▼ | EMA Retreat Down | indicator | 1.82 |
| ▼ | KAMA Retreat Down | indicator | 1.79 |
| ▼ | MAMA PRICE Retreat Down | indicator | 1.79 |
| ▼ | BOP Zero Cross Down | indicator | 1.72 |
| ▲ | WILLR OS Entry | indicator | 1.52 |
| ▲ | Three Line Strike - Bullish | candlestick | 1.29 |
| ▼ | Tweezers Top | candlestick | 1.19 |
| ▼ | Bearish Engulfing | candlestick | 1.09 |
| ▼ | Last Engulfing Top | candlestick | 1.01 |
| ▼ | Last Engulfing Bottom | candlestick | 0.99 |
| ▼ | Marubozu Bearish | candlestick | 0.97 |
Trend Context
15MDOWNTendance solide
30MDOWNTendance solide
1HDOWNTendance naissante
2HDOWNSans direction
4HDOWNSans direction
8HUPTendance naissante
12HUPTendance naissante
1DUPTendance solide
Symbol
AUD/USD
Timeframe
1H
Direction
VENTE
Probability
100%
Strength
VERY STRONG
Date
2026-07-23 20:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.70207 | 2026-07-23 |
| R2 | 0.70264 | 2026-07-21 |
| S1 | 0.69616 | 2026-07-20 |
| S2 | 0.69123 | 2026-07-14 |
Similar Signals
↓
WIF/USDT –
2H –
VENTE
2026-09-09 18:00
Trendline Break Up + 1 more
↓
WIF/USDT –
1H –
VENTE
2026-09-09 19:00
Trendline Break Down + 1 more
↓
TRX/USDT –
1H –
VENTE
2026-09-09 19:00
Trendline Break Up + 1 more
↓
SOL/BTC –
2H –
VENTE
2026-09-09 18:00
Trendline Break Down + 2 more
↓
PEP/EUSDT –
2H –
VENTE
2026-09-09 18:00
Trendline Break Down + 2 more