AUD/USD – 1H – ACHAT
ACHAT
100%
▲ Bullish 100% (44.29)
▼ Bearish 0% (0.00)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▼ | Trendline Break Down | trendline | 2.86 |
| ▲ | Fibonacci Break UpTrend (0%) | fibonacci | 1.80 |
| ▲ | CCI Zero Cross Up | indicator | 1.68 |
| ▲ | MOM Zero Cross Up | indicator | 1.51 |
| ▲ | ROC Zero Cross Up | indicator | 1.51 |
| ▲ | ROCR Cross Up | indicator | 1.51 |
| ▲ | WILLR OS Exit | indicator | 1.41 |
| ▲ | T3 Retreat Up | indicator | 1.30 |
| ▲ | STOCHRSI KD Cross Up | indicator | 1.21 |
| ▲ | BOP Zero Cross Up | indicator | 1.15 |
| ▲ | Support Level Retreat Up | sr | 1.03 |
| ▲ | Closing Marubozu Bullish | candlestick | 0.97 |
| ▲ | Double Top Retreat Up | chart_pattern | 0.96 |
| ▲ | Triple Top Retreat Up | chart_pattern | 0.96 |
| ▲ | Bullish Engulfing | candlestick | 0.83 |
Trend Context
15MUPTendance solide
30MDOWNTendance très forte
1HDOWNTendance solide
2HDOWNTendance naissante
4HDOWNSans direction
8HUPTendance naissante
12HUPTendance naissante
1DUPTendance naissante
Symbol
AUD/USD
Timeframe
1H
Direction
ACHAT
Probability
100%
Strength
VERY STRONG
Date
2026-07-24 03:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.70207 | 2026-07-23 |
| R2 | 0.70264 | 2026-07-21 |
| S1 | 0.69616 | 2026-07-20 |
| S2 | 0.69123 | 2026-07-14 |
Similar Signals
↓
XRP/USDT –
1H –
VENTE
2026-09-10 02:00
Trendline Break Down + 2 more
↑
XRP/USDT –
30M –
ACHAT
2026-09-10 02:30
Trendline Break Down + 2 more
↑
WIF/USDT –
1H –
ACHAT
2026-09-10 02:00
Trendline Break Down + 1 more
↑
UNI/USDT –
1H –
ACHAT
2026-09-10 02:00
Trendline Break Down
↑
UNI/USDT –
30M –
ACHAT
2026-09-10 02:30
Trendline Break Down