XRP/USDT – 30M – SELL
SELL
81%
▲ Bullish 19% (2.91)
▼ Bearish 81% (12.19)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Bull Flag | chart_pattern | 3.93 |
| ▲ | CCI OB Exit | indicator | 2.11 |
| ▼ | TEMA Retreat Down | indicator | 1.78 |
| ▲ | AROON Cross Up | indicator | 1.44 |
| ▲ | AROONOSC Zero Cross Up | indicator | 1.44 |
| ▼ | BBANDS UPPER Retreat Down | indicator | 1.42 |
| ▼ | MOM Zero Cross Down | indicator | 1.37 |
| ▼ | ROC Zero Cross Down | indicator | 1.37 |
| ▼ | ROCR Cross Down | indicator | 1.37 |
| ▲ | AROON Strong Uptrend | indicator | 1.34 |
| ▼ | STOCH KD Cross Down | indicator | 1.24 |
| ▼ | Fibonacci Retreat DownTrend (100%) | fibonacci | 1.20 |
| ▼ | Resistance Level Retreat Down | sr | 1.18 |
| ▼ | BOP Zero Cross Down | indicator | 1.17 |
| ▼ | BBANDS MIDDLE Cross Down | indicator | 1.15 |
| ▼ | Belt Hold Bearish | candlestick | 0.84 |
| ▼ | Bearish Engulfing | candlestick | 0.74 |
Trend Context
15MUPTrend forming
30MUPTrend forming
1HUPTrend forming
2HUPTrend forming
4HUPChoppy / sideways
8HUPChoppy / sideways
12HUPChoppy / sideways
1DUPChoppy / sideways
Symbol
XRP/USDT
Timeframe
30M
Direction
SELL
Probability
81%
Strength
STRONG
Date
2026-07-21 01:30
cat_ Crypto
Crypto
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 1.12070 | 2026-07-20 |
| S1 | 1.08640 | 2026-07-20 |
| S2 | 1.08310 | 2026-07-20 |
| S3 | 1.06980 | 2026-07-17 |