AUD/JPY – 1H – SELL
SELL
89%
▲ Bullish 11% (3.17)
▼ Bearish 89% (24.97)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Ascending Triangle | chart_pattern | 3.72 |
| ▲ | Triple Bottom | chart_pattern | 3.24 |
| ▲ | Double Bottom | chart_pattern | 3.18 |
| ▲ | Trendline Break Up | trendline | 2.74 |
| ▼ | Trendline Break Down | trendline | 2.35 |
| ▼ | Double Bottom Retreat Down | chart_pattern | 1.45 |
| ▼ | Triple Bottom Retreat Down | chart_pattern | 1.45 |
| ▲ | WILLR OS Entry | indicator | 1.42 |
| ▼ | MIDPRICE Retreat Down | indicator | 1.40 |
| ▼ | HT TRENDLINE Retreat Down | indicator | 1.36 |
| ▼ | MIDPOINT Retreat Down | indicator | 1.32 |
| ▼ | AROON Cross Down | indicator | 1.23 |
| ▼ | AROONOSC Zero Cross Down | indicator | 1.23 |
| ▼ | DEMA Retreat Down | indicator | 1.21 |
| ▼ | STOCHRSI KD Cross Down | indicator | 1.20 |
| ▼ | CMO Zero Cross Down | indicator | 1.19 |
| ▼ | RSI Midline Cross Down | indicator | 1.19 |
| ▼ | BOP Zero Cross Down | indicator | 1.16 |
| ▼ | AROON Strong Downtrend | indicator | 1.00 |
| ▼ | Trendline Retreat Down | trendline | 0.99 |
| ▼ | DX Trend Weak | indicator | 0.84 |
| ▼ | Belt Hold Bearish | candlestick | 0.84 |
| ▼ | Bearish Engulfing | candlestick | 0.81 |
Trend Context
15MDOWNTrend forming
30MDOWNChoppy / sideways
1HUPSolid trend
2HUPSolid trend
4HUPTrend forming
8HUPTrend forming
12HUPTrend forming
1DUPTrend forming
Symbol
AUD/JPY
Timeframe
1H
Direction
SELL
Probability
89%
Strength
VERY STRONG
Date
2026-07-22 08:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| S1 | 113.61200 | 2026-07-21 |
| S2 | 113.00900 | 2026-07-20 |
| S3 | 112.27800 | 2026-07-14 |