EUR/AUD – 2H – COMPRA
COMPRA
100%
▲ Bullish 100% (34.42)
▼ Bearish 0% (0.00)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | MIDPRICE Retreat Up | indicator | 2.57 |
| ▲ | MIDPOINT Retreat Up | indicator | 2.48 |
| ▲ | EMA Retreat Up | indicator | 2.44 |
| ▲ | DEMA Retreat Up | indicator | 2.35 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 2.08 |
| ▲ | MA Retreat Up | indicator | 2.07 |
| ▲ | MACD Zero Cross Up | indicator | 2.06 |
| ▲ | KAMA Retreat Up | indicator | 1.97 |
| ▲ | Fibonacci Retreat UpTrend (79%) | fibonacci | 1.79 |
| ▲ | Support Level Retreat Up | sr | 1.76 |
| ▲ | DX Trend Strong | indicator | 1.71 |
| ▲ | BOP Zero Cross Up | indicator | 1.55 |
| ▲ | STOCH KD Cross Up | indicator | 1.29 |
| ▼ | SAR Flip Bearish | indicator | 1.27 |
| ▲ | Bullish Engulfing | candlestick | 1.17 |
| ▲ | Bullish Meeting Lines | candlestick | 1.11 |
| ▲ | Belt Hold Bullish | candlestick | 0.98 |
| ▼ | WILLR OB Entry | indicator | 0.70 |
Trend Context
15MUPTendencia formándose
30MUPTendencia formándose
1HUPTendencia formándose
2HUPTendencia formándose
4HDOWNTendencia formándose
8HDOWNTendencia formándose
12HDOWNTendencia formándose
1DDOWNTendencia sólida
Symbol
EUR/AUD
Timeframe
2H
Direction
COMPRA
Probability
100%
Strength
VERY STRONG
Date
2026-07-23 00:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 1.64195 | 2026-07-17 |
| R2 | 1.64801 | 2026-07-13 |
| R3 | 1.65077 | 2026-07-08 |
| S1 | 1.62586 | 2026-07-21 |
Similar Signals
↓
ETH/USDT –
30M –
VENTA
2026-09-09 05:00
Trendline Break Up + 1 more
↓
AVA/XUSDT –
30M –
VENTA
2026-09-09 05:00
Trendline Retreat Down + 3 more
↓
BNB/USDT –
30M –
VENTA
2026-09-09 05:00
Trendline Retreat Down + 1 more
↓
BTC/USDT –
30M –
VENTA
2026-09-09 05:00
Trendline Retreat Down
↓
TRX/USDT –
1H –
VENTA
2026-09-09 04:00
Trendline Break Up + 4 more