AUD/JPY – 4H – ACHAT
ACHAT
94%
▲ Bullish 94% (57.92)
▼ Bearish 6% (3.79)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Ascending Triangle | chart_pattern | 3.72 |
| ▲ | Triple Bottom | chart_pattern | 3.22 |
| ▲ | Double Bottom | chart_pattern | 3.17 |
| ▲ | Trendline Break Up | trendline | 2.91 |
| ▲ | KAMA Retreat Up | indicator | 2.15 |
| ▲ | MA Retreat Up | indicator | 2.15 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 2.14 |
| ▲ | EMA 200 Retreat Up | indicator | 2.10 |
| ▲ | SMA 50 Retreat Up | indicator | 2.02 |
| ▲ | Fibonacci Retreat UpTrend (0%) | fibonacci | 1.83 |
| ▲ | CCI OS Exit | indicator | 1.76 |
| ▲ | WILLR OS Exit | indicator | 1.68 |
| ▲ | Trendline Retreat Up | trendline | 1.66 |
| ▲ | STOCH KD Cross Up | indicator | 1.49 |
| ▲ | DX Trend Strong | indicator | 1.48 |
| ▲ | BBANDS MIDDLE Cross Up | indicator | 1.43 |
| ▲ | BOP Zero Cross Up | indicator | 1.41 |
| ▲ | Morning Star | candlestick | 1.06 |
| ▲ | Bullish Engulfing | candlestick | 0.99 |
Trend Context
15MDOWNSans direction
30MUPTendance naissante
1HUPSans direction
2HUPTendance naissante
4HUPTendance solide
8HUPTendance naissante
12HUPTendance naissante
1DUPTendance naissante
Symbol
AUD/JPY
Timeframe
4H
Direction
ACHAT
Probability
94%
Strength
VERY STRONG
Date
2026-07-17 16:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 113.43700 | 2026-06-22 |
| R2 | 113.44400 | 2026-06-18 |
| S1 | 112.18000 | 2026-07-10 |
| S2 | 111.14800 | 2026-07-02 |
Similar Signals
↓
USD/CHF –
1H –
VENTE
2026-09-04 13:00
Trendline Break Down
↑
GBP/USD –
1H –
ACHAT
2026-09-04 13:00
↑
EUR/AUD –
1H –
ACHAT
2026-09-04 13:00
Trendline Retreat Up + 1 more
↑
AUD/CAD –
30M –
ACHAT
2026-09-04 13:30
EMA Retreat Up + 1 more
↓
AUD/USD –
30M –
VENTE
2026-09-04 13:30
Trendline Break Up + 4 more