AUD/JPY – 30M – VENTE
VENTE
64%
▲ Bullish 36% (13.01)
▼ Bearish 64% (23.41)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Triple Bottom | chart_pattern | 3.22 |
| ▲ | Double Bottom | chart_pattern | 3.16 |
| ▲ | Trendline Break Up | trendline | 2.96 |
| ▼ | HT SINE Zero Cross Down | indicator | 1.85 |
| ▼ | ADXR Trend Weak | indicator | 1.70 |
| ▼ | CCI Zero Cross Down | indicator | 1.65 |
| ▼ | T3 Retreat Down | indicator | 1.64 |
| ▼ | SAR Flip Bearish | indicator | 1.54 |
| ▼ | MOM Zero Cross Down | indicator | 1.44 |
| ▼ | ROC Zero Cross Down | indicator | 1.44 |
| ▼ | ROCR Cross Down | indicator | 1.44 |
| ▼ | Fibonacci Retreat DownTrend (79%) | fibonacci | 1.44 |
| ▼ | MAMA PRICE Retreat Down | indicator | 1.35 |
| ▼ | Resistance Level Retreat Down | sr | 1.35 |
| ▼ | CMO Zero Cross Down | indicator | 1.28 |
| ▼ | RSI Midline Cross Down | indicator | 1.28 |
| ▼ | Long Line Bearish | candlestick | 1.05 |
Trend Context
15MDOWNSans direction
30MUPTendance naissante
1HUPSans direction
2HUPSans direction
4HUPTendance solide
8HUPTendance naissante
12HUPTendance naissante
1DUPTendance naissante
Symbol
AUD/JPY
Timeframe
30M
Direction
VENTE
Probability
64%
Strength
WEAK
Date
2026-07-20 09:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 113.52700 | 2026-07-17 |
| R2 | 113.71200 | 2026-07-17 |
| R3 | 113.87400 | 2026-07-16 |
| S1 | 113.00900 | 2026-07-20 |
| S2 | 112.98100 | 2026-07-15 |
| S3 | 112.27800 | 2026-07-14 |