NZD/USD – 2H – ACHAT
ACHAT
100%
▲ Bullish 100% (42.68)
▼ Bearish 0% (0.00)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | MAMA PRICE Retreat Up | indicator | 2.25 |
| ▲ | Fibonacci Break UpTrend (0%) | fibonacci | 2.16 |
| ▲ | KAMA Retreat Up | indicator | 2.10 |
| ▲ | MIDPRICE Retreat Up | indicator | 2.09 |
| ▲ | EMA Retreat Up | indicator | 2.06 |
| ▲ | SMA Retreat Up | indicator | 2.02 |
| ▲ | MIDPOINT Retreat Up | indicator | 1.91 |
| ▼ | SAR Flip Bearish | indicator | 1.63 |
| ▼ | DI CROSS Cross Down | indicator | 1.59 |
| ▼ | STOCH KD Cross Down | indicator | 1.51 |
| ▼ | CCI Zero Cross Down | indicator | 1.44 |
| ▲ | BOP Zero Cross Up | indicator | 1.41 |
| ▼ | DM CROSS Cross Down | indicator | 1.40 |
| ▼ | BBANDS MIDDLE Cross Down | indicator | 1.30 |
| ▼ | CMO Zero Cross Down | indicator | 1.28 |
| ▼ | RSI Midline Cross Down | indicator | 1.28 |
| ▼ | AROON Strong Downtrend | indicator | 1.27 |
| ▲ | Bullish Meeting Lines | candlestick | 1.08 |
| ▼ | Falling Window | candlestick | 0.56 |
Trend Context
15MDOWNTendance naissante
30MDOWNSans direction
1HDOWNSans direction
2HDOWNSans direction
4HUPTendance solide
8HUPTendance solide
12HUPTendance solide
1DUPTendance solide
Symbol
NZD/USD
Timeframe
2H
Direction
ACHAT
Probability
100%
Strength
VERY STRONG
Date
2026-07-20 00:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.58629 | 2026-07-15 |
| S1 | 0.57436 | 2026-07-13 |
| S2 | 0.56704 | 2026-07-08 |
| S3 | 0.56574 | 2026-07-01 |