AUD/JPY – 30M – ACHAT
ACHAT
82%
▲ Bullish 82% (67.82)
▼ Bearish 18% (14.60)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▼ | Triple Top | chart_pattern | 3.19 |
| ▼ | Double Top | chart_pattern | 3.14 |
| ▲ | EMA 50 Retreat Up | indicator | 3.10 |
| ▲ | SMA 50 Retreat Up | indicator | 3.09 |
| ▲ | Fibonacci Break UpTrend (0%) | fibonacci | 3.09 |
| ▲ | Trendline Retreat Up | trendline | 2.76 |
| ▲ | Support Level Retreat Up | sr | 2.56 |
| ▲ | Double Top Retreat Up | chart_pattern | 2.54 |
| ▲ | STOCHRSI KD Cross Up | indicator | 2.44 |
| ▲ | BOP Zero Cross Up | indicator | 2.31 |
| ▲ | Triple Top Retreat Up | chart_pattern | 2.30 |
| ▼ | Trendline Break Down | trendline | 1.98 |
| ▲ | DI CROSS Cross Up | indicator | 1.82 |
| ▲ | DM CROSS Cross Up | indicator | 1.59 |
| ▲ | BBANDS MIDDLE Cross Up | indicator | 1.44 |
| ▲ | Belt Hold Bullish | candlestick | 1.37 |
| ▲ | Bullish Engulfing | candlestick | 1.37 |
| ▼ | HT SINE Cross Down | indicator | 1.26 |
| ▼ | HT PHASOR Inphase Cross Down | indicator | 1.16 |
Trend Context
15MUPSans direction
30MUPSans direction
1HUPTendance solide
2HUPTendance solide
4HUPTendance naissante
8HUPTendance naissante
12HUPTendance naissante
1DUPTendance naissante
Symbol
AUD/JPY
Timeframe
30M
Direction
ACHAT
Probability
82%
Strength
STRONG
Date
2026-07-22 02:30
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 114.34200 | 2026-07-21 |
| S1 | 114.01100 | 2026-07-21 |
| S2 | 113.61200 | 2026-07-21 |
| S3 | 113.00900 | 2026-07-20 |