AUD/USD – 4H – ACHAT
ACHAT
97%
▲ Bullish 97% (41.52)
▼ Bearish 3% (1.14)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Ascending Triangle | chart_pattern | 3.10 |
| ▲ | MA Retreat Up | indicator | 2.50 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 2.47 |
| ▲ | MIDPRICE Retreat Up | indicator | 2.34 |
| ▲ | Trendline Break Up | trendline | 2.32 |
| ▲ | EMA 200 Retreat Up | indicator | 2.15 |
| ▲ | SMA Retreat Up | indicator | 2.14 |
| ▲ | Fibonacci Retreat UpTrend (50%) | fibonacci | 2.05 |
| ▲ | KAMA Retreat Up | indicator | 2.04 |
| ▲ | Trendline Retreat Up | trendline | 2.03 |
| ▲ | BOP Zero Cross Up | indicator | 1.60 |
| ▲ | STOCHF KD Cross Up | indicator | 1.42 |
| ▼ | HT PHASOR Inphase Cross Down | indicator | 1.14 |
| ▲ | Closing Marubozu Bullish | candlestick | 0.97 |
| ▲ | Above The Stomach | candlestick | 0.94 |
Trend Context
15MDOWNTendance naissante
30MDOWNTendance naissante
1HUPSans direction
2HUPSans direction
4HUPTendance naissante
8HUPTendance naissante
12HUPTendance naissante
1DUPTendance solide
Symbol
AUD/USD
Timeframe
4H
Direction
ACHAT
Probability
97%
Strength
VERY STRONG
Date
2026-07-22 00:05
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.70208 | 2026-07-15 |
| R2 | 0.70880 | 2026-06-15 |
| S1 | 0.69616 | 2026-07-20 |
| S2 | 0.69123 | 2026-07-14 |
| S3 | 0.69061 | 2026-07-08 |
Similar Signals
↑
PEP/EUSDT –
30M –
ACHAT
2026-09-06 09:00
↑
DOT/USDT –
30M –
ACHAT
2026-09-06 09:00
Trendline Break Up + 2 more
↑
WIF/USDT –
30M –
ACHAT
2026-09-06 08:30
Trendline Break Down + 1 more
↓
UNI/USDT –
1H –
VENTE
2026-09-06 08:00
Cup & Handle + 1 more
↑
NEA/RUSDT –
1H –
ACHAT
2026-09-06 08:00
Trendline Break Up + 1 more