AUD/JPY – 4H – ACHAT
ACHAT
79%
▲ Bullish 79% (15.33)
▼ Bearish 21% (4.08)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Ascending Triangle | chart_pattern | 4.11 |
| ▲ | Bull Flag | chart_pattern | 3.91 |
| ▲ | Trendline Break Up | trendline | 3.01 |
| ▲ | EMA Retreat Up | indicator | 2.30 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 2.29 |
| ▲ | MA Retreat Up | indicator | 2.26 |
| ▲ | SAR Flip Bullish | indicator | 2.16 |
| ▲ | SMA Retreat Up | indicator | 2.06 |
| ▲ | KAMA Retreat Up | indicator | 1.91 |
| ▲ | Fibonacci Retreat UpTrend (0%) | fibonacci | 1.79 |
| ▲ | STOCHRSI KD Cross Up | indicator | 1.63 |
| ▲ | MOM Zero Cross Up | indicator | 1.61 |
| ▲ | ROC Zero Cross Up | indicator | 1.61 |
| ▲ | ROCR Cross Up | indicator | 1.61 |
| ▲ | BOP Zero Cross Up | indicator | 1.54 |
| ▲ | AROON Strong Uptrend | indicator | 1.42 |
| ▲ | CCI Zero Cross Up | indicator | 1.24 |
| ▲ | Bullish Engulfing | candlestick | 1.17 |
| ▲ | Belt Hold Bullish | candlestick | 0.82 |
| ▼ | WILLR OB Entry | indicator | 0.70 |
Trend Context
15MDOWNTendance naissante
30MUPTendance naissante
1HUPTendance naissante
2HUPSans direction
4HUPTendance naissante
8HUPTendance naissante
12HUPTendance naissante
1DUPTendance naissante
Symbol
AUD/JPY
Timeframe
4H
Direction
ACHAT
Probability
79%
Strength
STRONG
Date
2026-07-23 04:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| S1 | 113.00900 | 2026-07-20 |
| S2 | 112.18000 | 2026-07-10 |
| S3 | 111.14800 | 2026-07-02 |
Similar Signals
↓
GBP/JPY –
1H –
VENTE
2026-09-07 17:00
Trendline Break Down + 1 more
↑
EUR/CHF –
30M –
ACHAT
2026-09-07 17:30
Trendline Break Up + 4 more
↓
EUR/CAD –
30M –
VENTE
2026-09-07 17:30
Trendline Retreat Down + 2 more
↓
EUR/GBP –
30M –
VENTE
2026-09-07 17:30
Trendline Retreat Down + 2 more
↓
TRX/USDT –
30M –
VENTE
2026-09-07 14:00
Trendline Break Up + 3 more