XRP/USDT – 30M – BUY
BUY 2× UPDATED CLOSED
60 days ago
Loading…
Signal evolution
Conviction, candle by candle
conviction per candle
1× below 35% 50% — below this the other side leads
Dropped below 35% 1× and recovered. A falling line is a warning, not an instruction — signals that dip and come back are normal. Watch for a line that stays down.
Signals Fired
These are the triggers as captured when the signal opened (19 Jul 2026, 15:00 UTC, updated 2× since). They are not recalculated — the chart shows current candles.
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Symmetrical Trianglestate only | chart_pattern | 3.36 |
| ▲ | Trendline Break Upstate only | trendline | 3.18 |
| ▲ | EMA CROSS 50 200 Golden Cross | indicator | 3.03 |
| ▲ | BBANDS LOWER Retreat Up | indicator | 2.26 |
| ▲ | KAMA Retreat Up | indicator | 2.26 |
| ▲ | SAR Flip Bullish | indicator | 2.00 |
| ▲ | CCI OS Exit | indicator | 1.76 |
| ▲ | Fibonacci Retreat UpTrend (50%)continuation | fibonacci | 1.64 |
| ▲ | DI CROSS Cross Up | indicator | 1.62 |
| ▲ | BOP Zero Cross Up | indicator | 1.61 |
| ▲ | STOCH KD Cross Up | indicator | 1.54 |
| ▲ | BBANDS MIDDLE Cross Up | indicator | 1.45 |
| ▲ | CMO Zero Cross Up | indicator | 1.44 |
| ▲ | RSI Midline Cross Up | indicator | 1.44 |
| ▲ | DM CROSS Cross Up | indicator | 1.38 |
| ▲ | AROON Cross Up | indicator | 1.33 |
| ▲ | AROONOSC Zero Cross Up | indicator | 1.33 |
| ▲ | Bullish Engulfing | candlestick | 1.28 |
| ▲ | AROON Strong Uptrend | indicator | 1.27 |
| ▲ | MOM Zero Cross Up | indicator | 1.27 |
| ▲ | ROC Zero Cross Up | indicator | 1.27 |
| ▲ | ROCR Cross Up | indicator | 1.27 |
Trend Context
15MUPTrend forming
30MUPTrend forming
1HUPTrend forming
2HDOWNChoppy / sideways
4HUPChoppy / sideways
8HDOWNChoppy / sideways
12HDOWNChoppy / sideways
1DDOWNChoppy / sideways
Symbol
XRP/USDT
Timeframe
30M
Direction
BUY
Conviction
0%
Strength
WEAK
Date
2026-07-19 14:30
cat_ Crypto
Crypto
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 1.09990 | 2026-07-19 |
| R2 | 1.11820 | 2026-07-16 |
| S1 | 1.08360 | 2026-07-18 |
| S2 | 1.06980 | 2026-07-17 |