AUD/CAD – 30M – SELL
SELL
78%
▲ Bullish 22% (7.08)
▼ Bearish 78% (25.27)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▼ | MA Retreat Down | indicator | 1.60 |
| ▼ | KAMA Retreat Down | indicator | 1.54 |
| ▲ | AROON Cross Up | indicator | 1.53 |
| ▲ | AROONOSC Zero Cross Up | indicator | 1.53 |
| ▼ | MOM Zero Cross Down | indicator | 1.52 |
| ▼ | ROC Zero Cross Down | indicator | 1.52 |
| ▼ | ROCR Cross Down | indicator | 1.52 |
| ▼ | EMA Retreat Down | indicator | 1.38 |
| ▼ | SMA Retreat Down | indicator | 1.38 |
| ▼ | HT TRENDLINE Retreat Down | indicator | 1.33 |
| ▼ | MAMA PRICE Retreat Down | indicator | 1.23 |
| ▼ | STOCHF KD Cross Down | indicator | 1.19 |
| ▼ | BOP Zero Cross Down | indicator | 1.13 |
| ▼ | Fibonacci Retreat DownTrend (79%) | fibonacci | 1.00 |
Trend Context
15MDOWNTrend forming
30MDOWNSolid trend
1HDOWNSolid trend
2HDOWNTrend forming
4HDOWNChoppy / sideways
8HUPChoppy / sideways
12HUPChoppy / sideways
1DDOWNChoppy / sideways
Symbol
AUD/CAD
Timeframe
30M
Direction
SELL
Probability
78%
Strength
STRONG
Date
2026-07-22 21:30
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.98875 | 2026-07-22 |
| S1 | 0.98360 | 2026-07-22 |
| S2 | 0.97526 | 2026-07-20 |