NZD/USD – 4H – SELL
SELL
78%
▲ Bullish 22% (2.71)
▼ Bearish 78% (9.85)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▼ | Triple Top | chart_pattern | 3.19 |
| ▼ | Double Top | chart_pattern | 3.14 |
| ▼ | Trendline Break Down | trendline | 2.37 |
| ▼ | MIDPRICE Retreat Down | indicator | 1.94 |
| ▼ | HT TRENDLINE Retreat Down | indicator | 1.88 |
| ▼ | MIDPOINT Retreat Down | indicator | 1.83 |
| ▼ | MA Retreat Down | indicator | 1.76 |
| ▼ | MAMA PRICE Retreat Down | indicator | 1.75 |
| ▼ | EMA Retreat Down | indicator | 1.73 |
| ▼ | KAMA Retreat Down | indicator | 1.71 |
| ▲ | BBANDS LOWER Retreat Up | indicator | 1.59 |
| ▼ | Fibonacci Break DownTrend (0%) | fibonacci | 1.56 |
| ▼ | SMA Retreat Down | indicator | 1.55 |
| ▲ | WILLR OS Entry | indicator | 1.42 |
| ▼ | STOCHF KD Cross Down | indicator | 1.39 |
| ▼ | BOP Zero Cross Down | indicator | 1.34 |
| ▼ | HT SINE Cross Down | indicator | 1.29 |
| ▼ | Bearish Engulfing | candlestick | 1.14 |
Trend Context
15MDOWNTrend forming
30MDOWNSolid trend
1HDOWNSolid trend
2HDOWNTrend forming
4HDOWNTrend forming
8HUPSolid trend
12HUPSolid trend
1DUPSolid trend
Symbol
NZD/USD
Timeframe
4H
Direction
SELL
Probability
78%
Strength
STRONG
Date
2026-07-22 04:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 0.58629 | 2026-07-15 |
| R2 | 0.58639 | 2026-06-15 |
| S1 | 0.57436 | 2026-07-13 |
| S2 | 0.56704 | 2026-07-08 |
| S3 | 0.56260 | 2026-06-26 |