EUR/AUD – 4H – BUY
BUY
99%
▲ Bullish 99% (45.20)
▼ Bearish 1% (0.70)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▲ | Fibonacci Retreat UpTrend (79%) | fibonacci | 2.33 |
| ▲ | SAR Flip Bullish | indicator | 2.02 |
| ▲ | DEMA Retreat Up | indicator | 1.76 |
| ▲ | DI CROSS Cross Up | indicator | 1.73 |
| ▲ | Trendline Retreat Up | trendline | 1.72 |
| ▲ | MIDPOINT Retreat Up | indicator | 1.72 |
| ▲ | Support Level Retreat Up | sr | 1.69 |
| ▲ | HT TRENDLINE Retreat Up | indicator | 1.62 |
| ▲ | MIDPRICE Retreat Up | indicator | 1.55 |
| ▲ | DM CROSS Cross Up | indicator | 1.52 |
| ▲ | CMO Zero Cross Up | indicator | 1.41 |
| ▲ | RSI Midline Cross Up | indicator | 1.41 |
| ▲ | AROON Strong Uptrend | indicator | 1.34 |
| ▲ | BOP Zero Cross Up | indicator | 1.22 |
| ▲ | Bullish Engulfing | candlestick | 1.00 |
| ▼ | WILLR OB Entry | indicator | 0.70 |
Trend Context
15MDOWNChoppy / Sideways
30MUPTrend Forming
1HUPChoppy / Sideways
2HUPChoppy / Sideways
4HUPChoppy / Sideways
8HDOWNTrend Forming
12HDOWNTrend Forming
1DDOWNTrend Forming
Analysis
Analysis is being generated — check back in a moment.
Symbol
EUR/AUD
Timeframe
4H
Direction
BUY
Probability
99%
Strength
VERY STRONG
Date
2026-07-23 20:00
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 1.64195 | 2026-07-17 |
| R2 | 1.65077 | 2026-07-08 |
| R3 | 1.66183 | 2026-06-30 |
| S1 | 1.62586 | 2026-07-21 |