AUD/JPY – 30M – SELL
SELL
84%
▲ Bullish 16% (4.20)
▼ Bearish 84% (21.44)
Loading…
Signal evolution
Signals Fired
| Signals Fired | Category | Weight | |
|---|---|---|---|
| ▼ | MIDPRICE Retreat Down | indicator | 2.57 |
| ▼ | MIDPOINT Retreat Down | indicator | 2.37 |
| ▼ | Fibonacci Retreat DownTrend (79%) | fibonacci | 2.20 |
| ▼ | Trendline Retreat Down | trendline | 2.19 |
| ▼ | Trendline Break Down | trendline | 2.11 |
| ▼ | Resistance Level Retreat Down | sr | 2.05 |
| ▼ | HT TRENDLINE Retreat Down | indicator | 1.98 |
| ▲ | STOCH OB Exit | indicator | 1.95 |
| ▼ | DEMA Retreat Down | indicator | 1.95 |
| ▼ | MA Retreat Down | indicator | 1.94 |
| ▼ | EMA Retreat Down | indicator | 1.88 |
| ▼ | KAMA Retreat Down | indicator | 1.87 |
| ▼ | STOCHF KD Cross Down | indicator | 1.77 |
| ▼ | BOP Zero Cross Down | indicator | 1.14 |
| ▼ | Collapsing Doji Star | candlestick | 1.05 |
| ▼ | Tweezers Top | candlestick | 1.02 |
| ▼ | Bearish Engulfing | candlestick | 0.99 |
Trend Context
15MDOWNSolid Trend
30MDOWNTrend Forming
1HDOWNTrend Forming
2HDOWNChoppy / Sideways
4HUPTrend Forming
8HUPTrend Forming
12HUPTrend Forming
1DUPChoppy / Sideways
Analysis
Analysis is being generated — check back in a moment.
Symbol
AUD/JPY
Timeframe
30M
Direction
SELL
Probability
84%
Strength
STRONG
Date
2026-07-24 00:30
cat_ Forex
Forex
Support & Resistance
| Level | Price | Formed |
|---|---|---|
| R1 | 114.38800 | 2026-07-23 |
| R2 | 114.47600 | 2026-07-23 |
| S1 | 113.92300 | 2026-07-23 |
| S2 | 113.86600 | 2026-07-22 |
| S3 | 113.61200 | 2026-07-21 |